Kassaro Belissimo
KASSARO BUCKSTOPSHERE MCO n 22 (64 41): Brown Classic Tabby Maine Coon CS766464 21Mar2010 | Ch KASSARO MRJINXYBEAR MCO n 21 (64 20): Brown Tabby Maine Coon CS543429 17Oct2002 | Ch WILLOWPLACE BUCCANEER MCO n 21 (64 20): Brown Tabby Maine Coon CS395219 13Jun1997 |
KASSARO TAWNNEEMOCHA MCO n 21 (64 20): Brown Tabby Maine Coon CS374828 12Apr1997 | ||
KIRKOONZ LOUISANNA MCO f 03 21 (64 31et): Tortie Tabby & White Maine Coon CS646983 05Aug2004 | WILLOWPLACE ARIZONA KIRKOONZ MCO d 21 (64 19): Red Tabby Maine Coon CS595716 26Feb2003 | |
KIRKOONZ SIBERIA MCO ns 03 21 (64 31ts): Silver Tabby & White Maine Coon UK | ||
KASSARO ALMMIRIA MCO n 22 (64 41): Brown Classic Tabby Maine Coon CSSR796045 19Jun2011 | BALKI PRADO MELLIZO MCO n 22 (64 41): Brown Classic Tabby Maine Coon CSREF746963 24Jun2008 | LANGSTTEICH'S P'RENEGADE MCO n 22 (64 41): Brown Classic Tabby Maine Coon SPAIN |
TIMARACOON'S BELLE FIGOR MCO n 22 (64 41): Brown Classic Tabby Maine Coon SPAIN | ||
KASSARO CAPPUCINA MCO n 22 (64 41): Brown Classic Tabby Maine Coon CS719926 10Jun2008 | WILLOWPLACE MAVERICK OFKASSARO MCO ns 21 (64 18): Silver Tabby Maine Coon CS589929 21Mar2003 | |
KASSARO LORELIE MCO n 21 (64 20): Brown Tabby Maine Coon CS630014 23May2005 |
Belissimo 15 months | ![]() |