* Tahitianpearl*
Sire Faricoon Taboo | Dam Lachtetals Blue Wonder Blue Wonder, amazing 8.5 kg female
|
TABOO FARICOON MCO n (64 15): Black Maine Coon POLAND | ARCTIC COON'S CARRERAS MCO n 22 (64 41): Brown Classic Tabby Maine Coon POLAND | RACOONES SIRE LUCKY LUKE MCO n 22 (64 41): Brown Classic Tabby Maine Coon DENMARK |
ARCTIC COON'S SHARON STONE MCO f 22 (64 41e): Tortie Classic Tabby Maine Coon NORWAY | ||
WHITE ROCK'S RAZAMATAZZ MCO f 22 (64 41e): Tortie Classic Tabby Maine Coon POLAND | CAROLINGIANS FINTAN MCO n 03 (64 31): Black & White Maine Coon POLAND | |
CATNOOX POCACHONTAS MCO f 03 22 (64 41ew): Tortie Classic Tabby & White Maine Coon DENMARK | ||
LACHTETALS BLUE WONDER MCO g 22 (64 41g): Blue Tortie Classic Tabby Maine Coon GB | LACHTETALS TOM TOM MCO d 22 (64 41d): Red Classic Tabby Maine Coon POLAND | LACHTETALS S-SILVER-BOY-JUNIOR MCO n 03 21 (64 31t): Brown Tabby & White Maine Coon GERMANY |
LACHTETALS J-BINA MCO f 22 (64 41e): Tortie Classic Tabby Maine Coon POLAND | ||
LACHTETALS T-BAGHIRA MCO a (64 16): Blue Maine Coon POLAND | TOP GUN DE SULENA DE TENGRI'NOR MCO n (64 15): Black Maine Coon FRANCE | |
LEY-LINE'S ELINOR-ELSA MCO a (64 16): Blue Maine Coon GERMANY |


20 Mths |
|
20 Mths |
|
20 mths


12/09/12
